
Tour ski rental gear
Why not enjoy the backcountry?



1DAY | 2DAYS | 3DAYS | 4DAYS | 5DAYS | 6DAYS | 7DAYS | EACH AFTER DAY | |
---|---|---|---|---|---|---|---|---|
Tour Ski (TLT Binding) with Climbing Skin | 6,500 | 10,900 | 15,200 | 19,400 | 23,500 | 27,500 | 31,400 | 2,500 |
Tour Ski (TLT Binding) with Climbing Skin and Telescopic ski poles | 6,900 | 11,500 | 16,000 | 20,400 | 24,700 | 28,900 | 33,000 | 2,700 |
Tour Ski with Climbing Skin | 5,300 | 9,000 | 12,500 | 15,900 | 19,200 | 22,400 | 25,500 | 2,300 |
Tour Ski with Climbing Skin and Telescopic ski poles | 5,700 | 9,600 | 13,300 | 16,900 | 20,400 | 23,800 | 26,900 | 2,500 |
Ski Boots only (for Tour Skiing) | 3,600 | 6,100 | 7,600 | 9,000 | 10,300 | 11,500 | 12,600 | 1,000 |
Tour Ski Full Set (Climbong Skin, Telescopic ski poles, Boots) | 8,500 | 14,400 | 19,900 | 25,300 | 30,600 | 35,800 | 40,900 | 3,000 |
Avalanche Beacon | 1,500 | 2,500 | 3,300 | 4,000 | 4,700 | 5,400 | 6,100 | 500 |
Avalanche Beacon Set (Probe, Shovel, Backpack) | 3,000 | 5,400 | 8,000 | 10,500 | 12,900 | 15,200 | 17,400 | 1,000 |
Float Air Bag (BCA) | 4,800 | 9,200 | 13,000 | 16,600 | 20,500 | 24,000 | 27,300 | 2,300 |
Snow shoe with poles | 2,100 | 3,800 | 5,000 | 6,100 | 7,000 | 7,900 | 8,700 | 900 |
Telescopic ski poles | 800 | 1,300 | 1,700 | 2,100 | 2,400 | 2,700 | 3,000 | 200 |
(consumption tax is not included)
(consumption tax is not included)
