Tour ski rental gear

Why not enjoy the backcountry?

2022/2023 Tourski Price Table

JPY

1DAY 2DAYS 3DAYS 4DAYS 5/6DAYS 7/8DAYS EXTRA DAY
Tour Ski SET with Climbing Skin 9,350 16,830 23,870 29,920 35,970 43,230 2,750
Tour Ski ONLY with Climbing Skin 6,600 11,880 16,830 21,120 25,410 30,470 1,650
Tour Ski ONLY with Climbing Skin
with Telescopic ski poles
7,150 12,870 17,930 22,880 27,500 33,000 1,760
Avalanche set (Beacon,Probe,Shovel,Backpack) 3,300 6,534 9,317 11,616 14,036 16,819 968
Avalanche Beacon only 1,815 2,970 4,180 5,280 6,380 7,590 330
Back pack set (no beacon) 2,200 3,960 5,610 7,040 8,470 10,120 550
Float Air Bag 2,750 4,950 7,150 9,350 11,550 13,750 1,100
ABS, bca, MAMMUT Cartridge only 2,200 3,960 5,610 7,040 8,470 10,120 550
Snow shoe with Poles 2,200 3,960 5,610 7,040 8,470 10,120 550
Telescopic ski poles 880 1,540 2,200 2,860 3,410 4,070 550

(consumption tax is included)

Credit cards are available